Loan Rates
New Car/Motorcycle/Truck/Classics/Auto-Up*
Effective Date: Oct 1, 2025
| Credit Score | Term | APR |
|---|---|---|
| 700-800 | 24 Months | 5.050% |
| 36 Months | 5.300% | |
| 48 Months | 5.550% | |
| 60 Months | 5.800% | |
| 72 Months | 6.050% | |
| 84 Months | 6.650% | |
| 620-699 | 24 Months | 5.300% |
| 36 Months | 5.800% | |
| 48 Months | 6.000% | |
| 60 Months | 6.050% | |
| 72 Months | 6.550% | |
| 84 Months | 7.150% | |
| 580-619 | 24 Months | 5.550% |
| 36 Months | 6.300% | |
| 48 Months | 6.800% | |
| 60 Months | 7.050% | |
| 72 Months | 7.550% | |
| 84 Months | 8.150% | |
APR=Annual Percentage Rate 10% down payment may be required on 84 months loans *No discounts on the interest rate if an "Auto-Up" Loan | ||
Used Car/Motorcycle/Truck/Classics/Auto-Up*
Effective Date: Sept 1, 2025
| Credit Score | Term | APR |
|---|---|---|
| 700-800 | 24 Months | 5.300% |
| 36 Months | 5.550% | |
| 48 Months | 5.800% | |
| 60 Months | 6.050% | |
| 72 Months | 6.300% | |
| 84 Months | 6.900% | |
| 620-699 | 24 Months | 5.550% |
| 36 Months | 6.050% | |
| 48 Months | 6.250% | |
| 60 Months | 6.300% | |
| 72 Months | 6.800% | |
| 84 Months | 7.400% | |
| 580-619 | 24 Months | 5.800% |
| 36 Months | 6.550% | |
| 48 Months | 7.050% | |
| 60 Months | 7.300% | |
| 72 Months | 7.800% | |
| 84 Months | 8.400% | |
APR=Annual Percentage Rate 10% down payment may be required on 84 months loans *No discounts on the interest rate if an "Auto-Up" Loan | ||
2024-2025 New Watercraft/Recreational
Effective Date: Oct 1, 2025
Excluding Motorhomes (RVs)
| Credit Score | Term | APR |
|---|---|---|
| 700-800 | 36 Months | 6.250% |
| 48 Months | 6.500% | |
| 60 Months | 6.750% | |
| 72 Months | 7.000% | |
| 84 Months | 7.250% | |
| 620-699 | 36 Months | 6.500% |
| 48 Months | 6.750% | |
| 60 Months | 7.000% | |
| 72 Months | 7.250% | |
| 84 Months | 7.350% | |
| 580-619 | 36 Months | 7.250% |
| 48 Months | 7.750% | |
| 60 Months | 8.250% | |
| 72 Months | 8.500% | |
| 84 Months | 8.600% | |
| APR=Annual Percentage Rate | ||
Used Watercraft/Recreational
Effective Date: Oct 1, 2025
Excluding Motorhomes (RVs)
| Credit Score | Term | APR |
|---|---|---|
| 700-800 | 36 Months | 6.500% |
| 48 Months | 6.750% | |
| 60 Months | 7.000% | |
| 72 Months | 7.250% | |
| 84 Months | 7.500% | |
| 620-699 | 36 Months | 7.000% |
| 48 Months | 7.500% | |
| 60 Months | 7.750% | |
| 72 Months | 8.000% | |
| 84 Months | 8.250% | |
| 580-619 | 36 Months | 8.750% |
| 48 Months | 9.250% | |
| 60 Months | 9.750% | |
| 72 Months | 10.250% | |
| 84 Months | 10.500% | |
APR=Annual Percentage Rate Maximum Loan Amount Not To Exceed NADA Retail Value or Appraised Value | ||
2024-2025 New Motorhomes (RVs)
Effective Date: Oct 1, 2025
Finance up to 70% of the Purchase Price
| Credit Score | Term | APR |
|---|---|---|
| 700-800 | 36 Months | 6.250% |
| 48 Months | 6.500% | |
| 60 Months | 6.750% | |
| 72 Months | 7.250% | |
| 84 Months | 7.750% | |
| 620-699 | 36 Months | 6.750% |
| 48 Months | 7.250% | |
| 60 Months | 7.500% | |
| 72 Months | 7.750% | |
| 84 Months | 8.250% | |
| 580-619 | 36 Months | 8.250% |
| 48 Months | 8.750% | |
| 60 Months | 9.000% | |
| 72 Months | 9.250% | |
| 84 Months | 9.500% | |
| Balloon Minimum $15,000 | ||
| 700-800 | 3 Year Balloon | 5.500% |
| 5 Year Balloon | 6.000% | |
| 620-699 | 3 Year Balloon | 6.000% |
| 5 Year Balloon | 6.500% | |
| 580-619 | 3 Year Balloon | 6.750% |
| 5 Year Balloon | 7.000% | |
| APR=Annual Percentage Rate | ||
Previously Owned Motorhomes (RVs)
Effective Date: Oct 1, 2025
Maximum loan amount not to exceed 70% of JD Power retail value or appraised value
| Credit Score | Term | APR |
|---|---|---|
| 700-800 | 36 Months | 6.250% |
| 48 Months | 6.500% | |
| 60 Months | 6.750% | |
| 72 Months | 7.250% | |
| 84 Months | 7.750% | |
| 620-699 | 36 Months | 6.750% |
| 48 Months | 7.250% | |
| 60 Months | 7.500% | |
| 72 Months | 7.750% | |
| 84 Months | 8.250% | |
| 580-619 | 36 Months | 8.250% |
| 48 Months | 8.750% | |
| 60 Months | 9.000% | |
| 72 Months | 9.250% | |
| 84 Months | 9.500% | |
| Balloon Minimum $15,000 | ||
| 700-800 | 3 Year Balloon | 5.500% |
| 5 Year Balloon | 6.000% | |
| 620-699 | 3 Year Balloon | 6.000% |
| 5 Year Balloon | 6.500% | |
| 580-619 | 3 Year Balloon | 6.750% |
| 5 Year Balloon | 7.000% | |
| APR=Annual Percentage Rate | ||
Member Signature Loans
Effective Date: Sept 1, 2025
| Term | Credit Score | APR |
|---|---|---|
| 12-120 Months | 700-800 | 9.500% |
| 620-699 | 10.500% | |
| 580-619 | 11.500% |
All Other Secured Loans
Effective Date: Oct 1, 2025
| Credit Score | Term | APR |
|---|---|---|
| 700-800 | 36 Months | 6.250% |
| 48 Months | 6.750% | |
| 60 Months | 7.500% | |
| 72 Months | 7.750% | |
| 84 Months | 8.500% | |
| 620-699 | 36 Months | 6.750% |
| 48 Months | 7.500% | |
| 60 Months | 8.000% | |
| 72 Months | 9.000% | |
| 84 Months | 9.750% | |
| 580-619 | 36 Months | 7.250% |
| 48 Months | 7.750% | |
| 60 Months | 8.250% | |
| 72 Months | 9.750% | |
| 84 Months | 10.250% | |
| APR=Annual Percentage Rate | ||
Payback Pro
Effective Date: Oct 1, 2025
Payback Pro Loan - Fully Secured with home, vehicle, etc.
| Type | Term | APR |
|---|---|---|
| Up to $9,999 96 Month AM | 3 Year | 6.500% |
| 5 Year | 7.250% | |
| 7 Year | 8.500% | |
| $10,000 to $39,999 180 Month AM | 3 Year | 7.250% |
| 5 Year | 8.250% | |
| 7 Year | 9.250% | |
| $40,000 to $50,000 240 Month AM | 3 Year | 7.500% |
| 5 Year | 8.500% | |
| 7 Year | 9.500% | |
| APR=Annual Percentage Rate | ||
