Savings Rates
| Months | APR | APY |
|---|---|---|
| $1,000 to $49,999 | ||
| 6 | 3.900% | 3.957% |
| 12 | 3.800% | 3.854% |
| 18 | 3.700% | 3.752% |
| 24 | 3.600% | 3.649% |
| 30 | 3.550% | 3.598% |
| 36 | 3.500% | 3.546% |
| 48 | 3.450% | 3.495% |
| 60 | 3.400% | 3.444% |
| $50,000 and above | ||
| 6 | 4.000% | 4.060% |
| 12 | 3.900% | 3.957% |
| 18 | 3.800% | 3.854% |
| 24 | 3.700% | 3.752% |
| 30 | 3.650% | 3.700% |
| 36 | 3.600% | 3.649% |
| 48 | 3.550% | 3.598% |
| 60 | 3.500% | 3.546% |
| Rates are subject to change at anytime. Dividends on certificates of deposit are compounded quarterly and paid quarterly. A penalty may be imposed for early withdrawals. Fees may reduce earnings on accounts. Contact us for answers to questions. | ||
| Months | APR | APY |
|---|---|---|
| 6 | 1.500% | 1.508% |
| 12 | 1.600% | 1.610% |
| 18 | 1.700% | 1.711% |
| 24 | 1.800% | 1.812% |
| 36 | 1.900% | 1.914% |
| 48 | 2.000% | 2.015% |
| 60 | 2.100% | 2.117% |
| Rates are subject to change at anytime. Dividends on certificates of deposit are compounded quarterly and paid quarterly or monthly. A penalty may be imposed for early withdrawals. Fees may reduce earnings on accounts. Contact us for answers to questions. | ||
| Dollar Amount | APR | APY |
|---|---|---|
| $5,000 to $14,999 | 1.500% | 1.510% |
| $15,000 to $24,999 | 1.600% | 1.612% |
| $25,000 to $49,999 | 1.700% | 1.713% |
| $50,000 to $99,999 | 1.800% | 1.815% |
| $100,000 and Above | 1.900% | 1.917% |
Compounded/Credited Monthly. Minimum balance to obtain APY is $5,000.00. Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.200% | 0.200% | Compounded/Credited Quarterly | $25.00 | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY = Annual Percentage Yield | ||||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.050% | 0.050% | Compounded/Credited Quarterly | None | $250.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.200% | 0.200% | Compounded/Credited Quarterly | $5.00 | $5.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.200% | 0.200% | Compounded/Credited Quarterly | None | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||||
| Dollar Amount | APR | APY |
|---|---|---|
| $2,500 to $4,999 | 1.000% | 1.005% |
| $5,000 to $14,999 | 1.500% | 1.510% |
| $15,000 and Above | 1.600% | 1.612% |
Compounded/Credited Monthly. Minimum balance to obtain APY is $5,000.00. Contact us for answers to questions. APR=Annual Percentage Rate APY=Annual Percentage Yield | ||
| APR | APY | Dividend | Minimum Balance | Minimum Balance to obtain APY |
|---|---|---|---|---|
| 0.200% | 0.200% | Compounded/Credited Quarterly | $25.00 | $50.00 |
Contact us for answers to questions. APR=Annual Percentage Rate APY = Annual Percentage Yield | ||||
