New & Used Auto Loan
					APR as low as*
					5.05% 
				Member Signature Loans
					APR as low as*
					9.50% 
				Certificates of Deposit
					APY up to**
					4.06% 
				Diamond Money Fund
					APY up to**
					1.92% 
				How Much Can You Save?
Choose Your Rate
| Loan Type | Term | APR as low as | 
|---|---|---|
| New Auto Loan | 24 Months | 5.050% | 
| Personal Loans | 120 Months | 9.500% | 
| New Motorhomes Loan | 36 Months | 6.250% | 
*APR is Annual Percentage Rate
10,000.00
15,000.00
25,000.00
							What's Your Loan Amount?
Your monthly payment is only...
Filter by City
			
			Filter by Service
			
			
			
Lansing Branch

Battle Creek Branch

Eaton Rapids Branch

Saginaw Branch

 
			 
			






